The World Interest Rates
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Reserve Bank of Australia | 2.850 % | Dec 6, 2022 03:30 | Nov 1, 2022 3:30 |
Federal Reserve | 4.000 % | Dec 14, 2022 19:00 | Nov 2, 2022 18:00 |
Swiss National Bank | 0.500 % | Dec 15, 2022 08:30 | Sep 22, 2022 07:30 |
European Central Bank | 2.000 % | Dec 15, 2022 13:15 | Oct 27, 2022 12:15 |
Bank of Japan | -0.100 % | Dec 20, 2022 03:00 | Jan 29, 2016 03:00 |
Reserve Bank of New Zealand | 3.500 % | Nov 23, 2022 01:00 | Oct 5, 2022 01:00 |
Bank of Canada | 3.750 % | Dec 7, 2022 15:00 | Oct 26, 2022 14:00 |
Bank of England | 3.000 % | Dec 15, 2022 12:00 | Nov 3, 2022 12:00 |
Last updated: Nov 21, 2022