The World Interest Rates
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Reserve Bank of Australia | 0.100 % | Feb 7, 2022 03:30 | Nov 3, 2020 03:30 |
Federal Reserve | 0.00 % ~ 0.25 % | Dec 15, 2021 19:00 | Mar 15, 2020 21:00 |
Swiss National Bank | -1.25% ~ -0.25 % | Dec 16, 2021 08:30 | Jan 15, 2015 09:30 |
European Central Bank | 0.000 % | Dec 16, 2021 12:45 | Mar 10, 2016 12:45 |
Bank of Japan | -0.100 % | Dec 17, 2021 03:00 | Jan 29, 2016 03:00 |
Reserve Bank of New Zealand | 0.750 % | Feb 3, 2022 01:00 | Nov 24, 2020 01:00 |
Bank of Canada | 0.250 % | Jan 26, 2021 15:00 | Mar 27, 2020 13:00 |
Bank of England | 0.100 % | Dec 16, 2021 12:00 | Mar 19, 2020 14:30 |
Last updated: Dec 15, 2021